建於2006/03/01,NAV為$10
於2008/12/31,NAV為$15.3867065
主要投資策略: 中, 長線
今年策略是低追高沽,短炒為主.哈哈,講就容易做就難,所以就算係短炒,都會以長揸都ok嘅股票為主力,例如買指數股2800,唔會因為某某(如中信泰富0267.HK)管理不善而累街坊.
Baseline:
HANG SENG INDEX
HS CHINA ENTERPRISES INDEX
2009/01 Portfolio
Investment:
Symbol | Sector | Ratio |
$$CASH | Cash | 62.14% |
1398.HK | Finance | 5.34% |
0857.HK | Oil | 4.44% |
2800.HK | Index | 4.38% |
0945.HK | Finance | 4.18% |
0390.HK | Construction | 3.51% |
0753.HK | Airline | 3.14% |
0293.HK | Airline | 2.85% |
2823.HK | Index | 2.73% |
1055.HK | Airline | 2.53% |
0297.HK | Agriculture | 2.45% |
2020.HK | Retail | 2.31% |
Performance:
2009/01/30 | 2008/12/31 | ||
NAV | 15.29 | 15.39 | -0.62% |
HANG SENG INDEX | 13278.21 | 14387.48 | -7.71% |
HS CHINA ENTERPRISES INDEX | 7131.98 | 7891.8 | -9.63% |
No comments:
Post a Comment